Winter sunrise in every major US city under permanent daylight time
Sunrise on January 8 — about the latest sunrise of the year — under today's law and under the Sunshine Protection Act.
Permanent daylight saving time moves an hour of winter daylight from the morning to the evening. How dark that makes your mornings depends on where you live — specifically, on how far west you sit inside your time zone. Cities on a zone's western edge already have the latest sunrises, and they'd feel this change the most.
The date below is January 8 because that's roughly when the sun comes up latest — not the December solstice, as most people assume. The solar day drifts against the clock through winter, which pushes the year's latest sunrise into early January and the year's earliest sunset back into December. Each city's page shows both.
The latest January sunrises in the country would be in Boise (9:17 AM), Grand Rapids (9:13 AM), and Fargo (9:11 AM).
| City | Sunrise today | Sunrise under the bill |
|---|---|---|
| Boise, ID | 8:17 AM | 9:17 AM |
| Grand Rapids, MI | 8:13 AM | 9:13 AM |
| Fargo, ND | 8:11 AM | 9:11 AM |
| Indianapolis, IN | 8:06 AM | 9:06 AM |
| Detroit, MI | 8:01 AM | 9:01 AM |
| Sioux Falls, SD | 8:00 AM | 9:00 AM |
| Louisville, KY | 7:59 AM | 8:59 AM |
| Cincinnati, OH | 7:57 AM | 8:57 AM |
| Seattle, WA | 7:56 AM | 8:56 AM |
| Billings, MT | 7:54 AM | 8:54 AM |
| Lexington, KY | 7:54 AM | 8:54 AM |
| Columbus, OH | 7:54 AM | 8:54 AM |
| Cleveland, OH | 7:53 AM | 8:53 AM |
| Salt Lake City, UT | 7:51 AM | 8:51 AM |
| Lincoln, NE | 7:51 AM | 8:51 AM |
| Minneapolis, MN | 7:50 AM | 8:50 AM |
| Portland, OR | 7:50 AM | 8:50 AM |
| Omaha, NE | 7:49 AM | 8:49 AM |
| Buffalo, NY | 7:46 AM | 8:46 AM |
| Wichita, KS | 7:45 AM | 8:45 AM |
| Atlanta, GA | 7:43 AM | 8:43 AM |
| Pittsburgh, PA | 7:43 AM | 8:43 AM |
| Topeka, KS | 7:42 AM | 8:42 AM |
| Des Moines, IA | 7:41 AM | 8:41 AM |
| Oklahoma City, OK | 7:39 AM | 8:39 AM |
| Kansas City, MO | 7:37 AM | 8:37 AM |
| Spokane, WA | 7:37 AM | 8:37 AM |
| Tulsa, OK | 7:35 AM | 8:35 AM |
| Charlotte, NC | 7:32 AM | 8:32 AM |
| Fort Worth, TX | 7:32 AM | 8:32 AM |
| Dallas, TX | 7:30 AM | 8:30 AM |
| San Antonio, TX | 7:29 AM | 8:29 AM |
| Madison, WI | 7:29 AM | 8:29 AM |
| Austin, TX | 7:28 AM | 8:28 AM |
| Washington, DC | 7:27 AM | 8:27 AM |
| Baltimore, MD | 7:26 AM | 8:26 AM |
| San Francisco, CA | 7:25 AM | 8:25 AM |
| Raleigh, NC | 7:25 AM | 8:25 AM |
| Jacksonville, FL | 7:24 AM | 8:24 AM |
| North Charleston, SC | 7:24 AM | 8:24 AM |
| Sacramento, CA | 7:23 AM | 8:23 AM |
| Wilmington, DE | 7:23 AM | 8:23 AM |
| Milwaukee, WI | 7:23 AM | 8:23 AM |
| Philadelphia, PA | 7:22 AM | 8:22 AM |
| Tampa, FL | 7:22 AM | 8:22 AM |
| Denver, CO | 7:21 AM | 8:21 AM |
| New York, NY | 7:20 AM | 8:20 AM |
| Reno, NV | 7:20 AM | 8:20 AM |
| Saint Louis, MO | 7:19 AM | 8:19 AM |
| Orlando, FL | 7:19 AM | 8:19 AM |
| Norfolk, VA | 7:18 AM | 8:18 AM |
| Chicago, IL | 7:18 AM | 8:18 AM |
| Houston, TX | 7:18 AM | 8:18 AM |
| Hartford, CT | 7:18 AM | 8:18 AM |
| Colorado Springs, CO | 7:17 AM | 8:17 AM |
| Little Rock, AR | 7:17 AM | 8:17 AM |
| Manchester, NH | 7:16 AM | 8:16 AM |
| Albuquerque, NM | 7:15 AM | 8:15 AM |
| Portland, ME | 7:14 AM | 8:14 AM |
| Boston, MA | 7:13 AM | 8:13 AM |
| Providence, RI | 7:13 AM | 8:13 AM |
| Fresno, CA | 7:11 AM | 8:11 AM |
| Miami, FL | 7:09 AM | 8:09 AM |
| Memphis, TN | 7:08 AM | 8:08 AM |
| Jackson, MS | 7:02 AM | 8:02 AM |
| Los Angeles, CA | 6:59 AM | 7:59 AM |
| Nashville, TN | 6:58 AM | 7:58 AM |
| New Orleans, LA | 6:57 AM | 7:57 AM |
| Birmingham, AL | 6:52 AM | 7:52 AM |
| Las Vegas, NV | 6:52 AM | 7:52 AM |
| San Diego, CA | 6:51 AM | 7:51 AM |
| Phoenix, AZ | 7:33 AM | no change |
| Tucson, AZ | 7:25 AM | no change |
| Honolulu, HI | 6:44 AM | no change |
Cities showing "no change" are in states that already opted out of daylight saving time — Arizona and Hawaii — which the bill would leave alone.
Summer is missing from this table for a reason: it wouldn't change. From mid-March to early November the country is already on daylight time, so the bill makes no difference at all in those months.
Your zip code, any day of the year
This table is one day in one season. The main tool lets you drag through all 365 days for your own location.
Sunrise computed from NOAA solar equations for each city's coordinates. Time zone inferred from the state; split-zone border areas are approximate. The Sunshine Protection Act has passed the House only — it is not law.